Field Reference¶
Technical reference for all warehouse module entities and fields.
Entity Overview¶
| Entity | Description | API Name |
|---|---|---|
| Warehouse | Storage location | Warehouse |
| Warehouse Item | Stock record | WarehouseItem |
| Warehouse Position | Location in warehouse | WarehousePosition |
| Warehouse Category | Warehouse grouping | WarehouseCategory |
| Goods Receipt | Inbound goods | GoodsReceipt |
| Goods Issue | Outbound goods | GoodsIssue |
| Warehouse Transfer | Inter-warehouse movement | WarehouseTransfer |
| Goods Restock | Replenishment requests | GoodsRestock |
| Goods Restock Item | Request detail | GoodsRestockItem |
| Issued Delivery Note | Outbound shipment | IssuedDeliveryNote |
| Received Delivery Note | Inbound delivery | ReceivedDeliveryNote |
| Delivery Note Item | Delivery note line | DeliveryNoteItem |
| Physical Inventory | Stock count | PhysicalInventory |
| Physical Inventory List | Inventory list | PhysicalInventoryList |
| Product Movement Summary | Movement statistics | ProductMovementSummary |
| Warehouse Value Record | Valuation | WarehouseValueRecord |
Entity Details¶
- Warehouse
- Warehouse Item
- Warehouse Position
- Warehouse Category
- Goods Receipt
- Goods Issue
- Warehouse Transfer
- Goods Restock
- Goods Restock Item
- Issued Delivery Note
- Received Delivery Note
- Delivery Note Item
- Physical Inventory
- Physical Inventory List
- Product Movement Summary
- Warehouse Value Record
- State Diagrams