Field Reference Manual (Invoice)¶
This page serves as a technical overview of all fields of the Invoice entity (Invoice), their data types, and allowed values.
Field List¶
| Field Name (EN) | System Name (name) |
Type | Description / Options |
|---|---|---|---|
| Reference Identifier | referenceIdentifier |
Varchar | Unique document number (e.g., VF2025001). |
| Name | name |
Varchar | Description of the invoiced subject. |
| Account | account |
Link | Link to Account entity (Customer). |
| Status | status |
Enum | Draft, Issued, In Review, Sent, Confirmed, Partially Paid, Paid, Overpaid, Canceled. |
| Payment Method | paymentMethod |
Enum | Bank Transfer, Card, Cash, Cash On Delivery, Collection. |
| Date Invoiced | dateInvoiced |
Date | Date of document issue. |
| Due Date | dueDate |
Date | Date when payment is due. |
| DUZP | duzp |
Date | Date of Taxable Supply. |
| Variable Symbol | variableSymbol |
Varchar | Identifier for payment matching. |
| Constant Symbol | constantSymbol |
Varchar | Bank payment code. |
| Specific Symbol | specificSymbol |
Varchar | Supplementary payment symbol. |
| Sales Order | salesOrder |
Link | Link to Sales Order. |
| Quote | quote |
Link | Link to Quote. |
| Currency | amountCurrency |
Currency | Document currency (e.g., CZK, EUR). |
| Rate | currencyRates |
Json | Stored exchange rate at time of issue. |
| Total Rounding | totalAmountRounding |
Enum | No Rounding, Mathematical, Round Up, Round Down. |
| Round To | roundTo |
Enum | Crowns, 50H, 10H. |
| VAT from Rounded | vatFromRounded |
Bool | Whether to calculate VAT from the rounding difference. |
| Foreign Invoicing | foreignInvoicing |
Bool | Switch for foreign VAT mode. |
| Reverse Charge | reverseCharge |
Bool | Activates Reverse Charge mechanism. |
| Supply Code | supplyCode |
Enum | Codes for Reverse Charge (1-21) and foreign trade. See Supply Codes below. |
| SIC Code | sicCode |
Varchar | Business Identification Number. |
| VAT ID | vatId |
Varchar | Tax Identification Number. |
| Discount (%) | discount |
Percent | Global discount on the whole document. |
| Invoiced Amount | invoicedAmount |
Currency | Total document amount. |
| Paid | paid |
Currency | Sum of matched payments. |
| Remaining to Pay | remainingToPay |
Currency | Invoiced Amount - Paid - Advances. |
Detailed Options (Enums)¶
Supply Codes (supplyCode)¶
Used for VAT reporting (Reverse Charge, Summary Report).
(Empty): Standard domestic mode.foreign: for VAT Summary Report.0eu: 0 – Supply of goods to VAT payer in EU.1eu: 1 – Transfer of business assets by payer to EU.2eu: 2 – Intra-EU supply of goods – triangular trade.3eu: 3 – Provision of service with place of supply in EU – reverse charge.1: 1 – Supply of gold (§ 92b).1a: 1a – Gold – intermediary supply of investment gold.3: 3 – Supply of immovable property (§ 92d).4: 4 – Provision of construction or assembly work (§ 92e).5: 5 – Goods listed in Annex No. 5 to VAT Act (§ 92c).6: 6 – Supply of goods originally provided as guarantee.11: 11 – Transfer of allowances for greenhouse gas emissions.12: 12 – Cereals and technical crops.13: 13 – Metals, including precious metals.14: 14 – Mobile phones.15: 15 – Integrated circuits and printed circuit boards.16: 16 – Portable devices for automated data processing.17: 17 – Video game consoles.18: 18 – Supply of electricity certificates.19: 19 – Supply of electricity to trader.20: 20 – Supply of gas to trader.21: 21 – Provision of defined electronic communication services.
Status (status)¶
System color logic:
* Gray (Default): Draft, In Review, Confirmed
* Green (Success): Issued, Paid
* Blue (Primary): Sent, Partially Paid
* Red (Danger): Canceled, Rejected
* Yellow (Warning): Overpaid