Welcome to AutoCRM Documentation¶
Your complete guide for efficient business management.
A quick hub for your daily work with AutoCRM. Choose the area you are interested in.
Basic orientation, login, and settings that every user needs to know.
| What I need to do | Link to guide |
|---|---|
| Log in and set up profile | Login and Profile |
| Get oriented on the Dashboard | Dashboard and Navigation |
| Search and filter data | Working with Records |
| Communicate with colleagues (Stream) | Communication |
| Understand Workflow | Workflow and Automation |
For sales representatives, sales managers, and assistants.
| What I need to do | Link to guide |
|---|---|
| Create and manage Lead | Lead Management |
| Create Opportunity | Opportunity Management |
| Manage Account (Company) | Account Management |
| Manage Contacts | Contact Management |
| Plan Meetings and Calls | Activities and Communication |
| Understand the sales process | Sales Process Step-by-Step |
Creating and managing documents.
| What I need to do | Link to guide |
|---|---|
| Create Quote | Quote |
| Create Sales Order | Sales Order |
| Issue Invoice | Invoice |
| Issue Proforma Invoice | Proforma Invoice |
| Issue Credit Note | Credit Note |
| Record Incoming Invoice | Incoming Invoice |
| Handle Payments | Payments |
Receipt, dispatch, and inventory management.
| What I need to do | Link to guide |
|---|---|
| Overview of warehouses and stock | Warehouses and Stock |
| Search for specific Stock Item | Stock Items |
| Perform Receipt | Receipts |
| Perform Dispatch | Dispatches |
| Transfer goods between warehouses | Stock Transfers |
| Work with Put-away Queue | Put-away Queue |
| Perform Inventory | Inventory |
Managing production orders and technologies.
| What I need to do | Link to guide |
|---|---|
| Create Production Order | Production Orders |
| Set up Tech Procedure | Tech Procedures |
| Log work (Job Record) | Work Log |
| Manage Cooperation | Cooperation |
| Overview of machines and workstations | Machines and Workstations |
Project management, tasks, and logs.
| What I need to do | Link to guide |
|---|---|
| Create new Project | Projects |
| Assign and solve Tasks | Tasks |
| Work with Project Groups | Project Groups |
| Monitor Project Finance | Project Finance |
| Create Handover Protocol | Handover Protocol |
Employee management and attendance.
| What I need to do | Link to guide |
|---|---|
| Manage Employees | Employees |
| Request/Approve Leave (Absence) | Absence Requests |
| Track Attendance | Attendance Tracking |
| Plan Training | Training Records |
| Manage Equipment | Lent Equipment |
Product portfolio management.
| What I need to do | Link to guide |
|---|---|
| Create new Product | Products |
| Set up Prices (Price Lists) | Pricing Strategies |
| Manage Serial Numbers | Serial Numbers |
| Manage Categories | Product Categories |
Complete Documentation¶
AutoCRM consists of interconnected modules. Click for detailed documentation.
| Module | Description | Key Features |
|---|---|---|
| AutoCRM Core | System Core | Dashboards, Entities, Workflow, Users |
| Sales (CRM) | Customer Relationship Management | Leads, Deals, Quotes, Communication History |
| Warehouse (WMS) | Inventory Management | Stock Cards, Locations, Stocktaking, Barcodes |
| Production (MRP) | Production Management | Orders, BOMs, Planning, Cooperation |
| Projects | Project Management | Tasks, Gantt, Budgets, Timesheets |
| Invoicing | Finance and Documents | Invoices, Proformas, Credit Notes, Payment Matching |
| HR | Human Resources | Employees, Attendance, Training, Assets |
Useful Documentation Features¶
This documentation is interactive and offers several features:
- Search: Use the search bar at the top (keyboard shortcut
sorf) to quickly find a topic. - Dark Mode: Switch in the top right corner for comfortable reading at night.
- Code Copying: You will find a button to copy to clipboard at every code snippet or command.
Need further assistance?
If you haven't found the answer to your question in the documentation, do not hesitate to contact our technical support at support@autocrm.cz or use the customer portal.